Women's Clothing
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 6 | 80–83 | 62–65 | 88–91 |
| S | 8–10 | 84–88 | 66–70 | 92–96 |
| M | 12 | 89–93 | 71–75 | 97–101 |
| L | 14 | 94–98 | 76–80 | 102–106 |
| XL | 16 | 99–104 | 81–86 | 107–112 |
| 2XL | 18 | 105–110 | 87–92 | 113–118 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|
| XS | 83–87 | 73–77 | 87–91 |
| S | 88–93 | 78–82 | 92–96 |
| M | 94–99 | 83–87 | 97–101 |
| L | 100–105 | 88–93 | 102–107 |
| XL | 106–111 | 94–99 | 108–113 |
| 2XL | 112–117 | 100–105 | 114–119 |
Women's Shoes
| EU | UK | US | Foot length (cm) |
|---|
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 7 | 9.5 | 26.0 |
| 41 | 8 | 10.5 | 26.5 |
Men's Shoes
| EU | UK | US | Foot length (cm) |
|---|
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.5 |
| 44 | 10 | 11 | 28.0 |
| 45 | 11 | 12 | 29.0 |
| 46 | 12 | 13 | 29.5 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waist — the narrowest part of your torso.
- Hips: Stand with feet together and measure around the fullest part of your hips.
- Foot length: Stand on a piece of paper, mark the heel and longest toe, and measure the distance.
Still unsure? Email hello@riziki.co.ke with the item and your measurements and we'll advise the best fit.